1st Stage Result List
ÇŇQÁQ[Ęę\\˛Ć
1999N05Ş
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
Â÷ | 569 | 16.9 | 11 | 1.933 | 569 | 11 | 1.933 |
Ôä | 299 | 8.9 | 0 | 0.000 | 299 | 0 | 0.000 |
q | 342 | 10.1 | 18 | 5.263 | 342 | 18 | 5.263 |
çë | 451 | 13.4 | 2 | 0.443 | 451 | 2 | 0.443 |
q | 357 | 10.6 | 6 | 1.681 | 357 | 6 | 1.681 |
fG | 313 | 9.3 | 3 | 0.958 | 313 | 3 | 0.958 |
á | 229 | 6.8 | 5 | 2.183 | 229 | 5 | 2.183 |
éęŁ | 191 | 5.7 | 33 | 17.277 | 191 | 33 | 17.277 |
çe | 625 | 18.5 | 18 | 2.880 | 625 | 18 | 2.880 |
v | 3,376 | 100.0 | 96 | 2.844 | 3,376 | 96 | 2.844 |
back*Return to Enterance
1999N07Ş
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
Â÷ | 683 | 17.6 | 1 | 0.146 | 1,252 | 12 | 0.958 |
Ôä | 349 | 9.0 | 0 | 0.000 | 648 | 0 | 0.000 |
q | 312 | 8.1 | 2 | 0.641 | 654 | 20 | 3.058 |
çë | 521 | 13.5 | 0 | 0.000 | 972 | 2 | 0.206 |
q | 396 | 10.2 | 1 | 0.253 | 753 | 7 | 0.930 |
fG | 371 | 9.6 | 4 | 1.078 | 684 | 7 | 1.023 |
á | 307 | 7.9 | 11 | 3.583 | 536 | 16 | 2.985 |
éęŁ | 202 | 5.2 | 4 | 1.980 | 393 | 37 | 9.415 |
çe | 732 | 18.9 | 3 | 0.410 | 1,357 | 21 | 1.548 |
v | 3,873 | 100.0 | 26 | 0.671 | 7,249 | 122 | 1.683 |
back*Return to Enterance
1999N09Ş
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
Â÷ | 627 | 15.7 | 7 | 1.116 | 1,879 | 19 | 1.011 |
Ôä | 329 | 8.2 | 1 | 0.304 | 977 | 1 | 0.102 |
q | 278 | 7.0 | 0 | 0.000 | 932 | 20 | 2.146 |
çë | 817 | 20.4 | 25 | 3.060 | 1,789 | 27 | 1.509 |
q | 433 | 10.8 | 0 | 0.000 | 1,186 | 7 | 0.590 |
fG | 353 | 8.8 | 2 | 0.567 | 1,037 | 9 | 0.868 |
á | 182 | 4.6 | 0 | 0.000 | 718 | 16 | 2.228 |
éęŁ | 246 | 6.2 | 1 | 0.407 | 639 | 38 | 5.947 |
çe | 731 | 18.3 | 16 | 2.189 | 2,088 | 37 | 1.772 |
v | 3,996 | 100.0 | 52 | 1.301 | 11,245 | 174 | 1.547 |
back*Return to Enterance
1999N11Ş
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
Â÷ | 619 | 15.1 | 3 | 0.485 | 2,498 | 22 | 0.881 |
Ôä | 249 | 6.1 | 1 | 0.402 | 1,226 | 2 | 0.163 |
q | 413 | 10.1 | 9 | 2.179 | 1,345 | 29 | 2.156 |
çë | 882 | 21.6 | 2 | 0.227 | 2,671 | 29 | 1.086 |
q | 427 | 10.5 | 3 | 0.703 | 1,613 | 10 | 0.620 |
fG | 348 | 8.5 | 4 | 1.149 | 1,385 | 13 | 0.939 |
á | 261 | 6.4 | 3 | 1.149 | 979 | 19 | 1.941 |
éęŁ | 202 | 4.9 | 0 | 0.000 | 841 | 38 | 4.518 |
çe | 685 | 16.8 | 2 | 0.292 | 2,773 | 39 | 1.406 |
v | 4,086 | 100.0 | 27 | 0.661 | 15,331 | 201 | 1.311 |
back*Return to Enterance
2000N01Ş
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
Â÷ | 688 | 14.3 | 34 | 4.942 | 3,186 | 56 | 1.758 |
Ôä | 353 | 7.3 | 1 | 0.283 | 1,579 | 3 | 0.190 |
q | 528 | 11.0 | 18 | 3.409 | 1,873 | 47 | 2.509 |
çë | 962 | 20.0 | 3 | 0.312 | 3,633 | 32 | 0.881 |
q | 532 | 11.1 | 4 | 0.752 | 2,145 | 14 | 0.653 |
fG | 497 | 10.3 | 2 | 0.402 | 1,882 | 15 | 0.797 |
á | 295 | 6.1 | 0 | 0.000 | 1,275 | 19 | 1.491 |
éęŁ | 247 | 5.1 | 15 | 6.073 | 1,088 | 53 | 4.871 |
çe | 712 | 14.8 | 7 | 0.983 | 3,485 | 46 | 1.320 |
v | 4,814 | 100.0 | 84 | 1.745 | 20,145 | 285 | 1.415 |
back*Return to Enterance