1st Stage Result List
ÇŇQÁQ[Ęę\\
˛Ć
Â÷-Karen
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 569 | 16.9 | 11 | 1.933 | 569 | 11 | 1.933 |
1999/07 | 683 | 17.6 | 1 | 0.146 | 1,252 | 12 | 0.958 |
1999/09 | 627 | 15.7 | 7 | 1.116 | 1,879 | 19 | 1.011 |
1999/11 | 619 | 15.1 | 3 | 0.485 | 2,498 | 22 | 0.881 |
2000/01 | 688 | 14.3 | 34 | 4.942 | 3,186 | 56 | 1.758 |
back*Return to Enterance
Ôä-Kaho
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 299 | 8.9 | 0 | 0.000 | 299 | 0 | 0.000 |
1999/07 | 349 | 9.0 | 0 | 0.000 | 648 | 0 | 0.000 |
1999/09 | 329 | 8.2 | 1 | 0.304 | 977 | 1 | 0.102 |
1999/11 | 249 | 6.1 | 1 | 0.402 | 1,226 | 2 | 0.163 |
2000/01 | 353 | 7.3 | 1 | 0.283 | 1,579 | 3 | 0.190 |
back*Return to Enterance
q-Mamoru
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 342 | 10.1 | 18 | 5.263 | 342 | 18 | 5.263 |
1999/07 | 312 | 8.1 | 2 | 0.641 | 654 | 20 | 3.058 |
1999/09 | 278 | 7.0 | 0 | 0.000 | 932 | 20 | 2.146 |
1999/11 | 413 | 10.1 | 9 | 2.179 | 1,345 | 29 | 2.156 |
2000/01 | 528 | 11.0 | 18 | 3.409 | 1,873 | 47 | 2.509 |
back*Return to Enterance
çë-Sakuya
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 451 | 13.4 | 2 | 0.443 | 451 | 2 | 0.443 |
1999/07 | 521 | 13.5 | 0 | 0.000 | 972 | 2 | 0.206 |
1999/09 | 817 | 20.4 | 25 | 3.060 | 1,789 | 27 | 1.509 |
1999/11 | 882 | 21.6 | 2 | 0.227 | 2,671 | 29 | 1.086 |
2000/01 | 962 | 20.0 | 3 | 0.312 | 3,633 | 32 | 0.881 |
back*Return to Enterance
q-Hinako
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 357 | 10.6 | 6 | 1.681 | 357 | 6 | 1.681 |
1999/07 | 396 | 10.2 | 1 | 0.253 | 753 | 7 | 0.930 |
1999/09 | 433 | 10.8 | 0 | 0.000 | 1,186 | 7 | 0.590 |
1999/11 | 427 | 10.5 | 3 | 0.703 | 1,613 | 10 | 0.620 |
2000/01 | 532 | 11.1 | 4 | 0.752 | 2,145 | 14 | 0.653 |
back*Return to Enterance
fG-Marie
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 313 | 9.3 | 3 | 0.958 | 313 | 3 | 0.958 |
1999/07 | 371 | 9.6 | 4 | 1.078 | 684 | 7 | 1.023 |
1999/09 | 353 | 8.8 | 2 | 0.567 | 1,037 | 9 | 0.868 |
1999/11 | 348 | 8.5 | 4 | 1.149 | 1,385 | 13 | 0.939 |
2000/01 | 497 | 10.3 | 2 | 0.402 | 1,882 | 15 | 0.797 |
back*Return to Enterance
á-Shirayuki
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 229 | 6.8 | 5 | 2.183 | 229 | 5 | 2.183 |
1999/07 | 307 | 7.9 | 11 | 3.583 | 536 | 16 | 2.985 |
1999/09 | 182 | 4.6 | 0 | 0.000 | 718 | 16 | 2.228 |
1999/11 | 261 | 6.4 | 3 | 1.149 | 979 | 19 | 1.941 |
2000/01 | 295 | 6.1 | 0 | 0.000 | 1,275 | 19 | 1.491 |
back*Return to Enterance
éęŁ-Rinrin
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 191 | 5.7 | 33 | 17.277 | 191 | 33 | 17.277 |
1999/07 | 202 | 5.2 | 4 | 1.980 | 393 | 37 | 9.415 |
1999/09 | 246 | 6.2 | 1 | 0.407 | 639 | 38 | 5.947 |
1999/11 | 202 | 4.9 | 0 | 0.000 | 841 | 38 | 4.518 |
2000/01 | 247 | 5.1 | 15 | 6.073 | 1,088 | 53 | 4.871 |
back*Return to Enterance
çe-Chikage
| ž[ | VFA | łđŇ | łđŚ | Ývž[ | ÝvłđŇ | ÝvłđŚ |
1999/05 | 625 | 18.5 | 18 | 2.880 | 625 | 18 | 2.880 |
1999/07 | 732 | 18.9 | 3 | 0.410 | 1,357 | 21 | 1.548 |
1999/09 | 731 | 18.3 | 16 | 2.189 | 2,088 | 37 | 1.772 |
1999/11 | 685 | 16.8 | 2 | 0.292 | 2,773 | 39 | 1.406 |
2000/01 | 712 | 14.8 | 7 | 0.983 | 3,485 | 46 | 1.320 |
back*Return to Enterance